Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : MicroBT Whatsminer M31S
Model Number : MicroBT Whatsminer M31S 76T
Place of Origin : China
MOQ : 1 piece
Price : Negotiated
Payment Terms : TT/USDT
Supply Ability : 10000pcs per day
Delivery Time : depends on your order is stock or preorder
Packaging Details : original factory carton packing
Product name : MicroBT Whatsminer M31S 76T
Hash Rate : 76T
Size : 130 x 220 x 390mm
Key word : Whatsminer M31S 76T
Power : 3220W
Weight : 12500g
Model : Whatsminer M31S 76T
Package : Per carton
MicroBT Whatsminer M31S 76T SHA-256 Asic Miner BTC Mining Machine 3220W
Advantage
1. Whatsminer M31S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 76Th/s for a power consumption of 3220W.
2. The Noise level of the device is 70db. This contributes to the fact that the device has a high power consumption with a high hash rate. For new miners, the Noise level should be considered if the setup will be in a residential area. The Noise level is also an indicator the MicroBt Whatsminer M30++ consumes a lot of power and therefore increase the noise it produces.
3. The device mines Bitcoin on its SHA-256 mining algorithm. The profitability of the miner will depend on the price of Bt in the market. It will be crucial that the miner knows that this is estimated profitability gotten from the miner. The miner's profitability per day is $1.41/day, $42.34/month, and $508.08/year. Other factors such as the power supply, temperature, and the hash rate can also affect the device's profitability.
Specification:
Manufacturer | MicroBT |
Model | Whatsminer M31S |
Release | April 2020 |
Size | 130 x 220 x 390mm |
Weight | 12500g |
Chip size | 12nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 3220W |
Voltage | 12V |
Interface | Ethernet |
Temperature | -5 - 40 °C |
Humidity | 5 - 95 % |
Ant Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
E9 | EtHash | 3Gh | 2556W | 852W/G | 195 x 290 x 400 |
L7 | Scrypt | 9.5Gh | 3425W | 360.53W/G | 195 x 290 x 370 |
DR5 | Blake256R14 | 35Th | 1610W | 46W/T | 178 x 238 x 297 |
L3+ | Scrypt | 504Mh | 800W | 0.99W/M | 188 x 130 x 352 |
S19 | SHA-256 | 95Th | 3250W | 35W/T | 195 x 290 x 400 |
S19 pro | SHA-256 | 110Th | 3250W | 30W/T | 195 x 290 x 370 |
S19J | SHA-256 | 90Th | 3250W | 36W/T | 195 x 290 x 370 |
S19J pro | SHA-256 | 96/100/104Th | 3250W | 34/32.5/31W/T | 195 x 290 x 370 |
S19i | SHA-256 | 92.5Th | 3250W | 35W/T | 195 x 290 x 370 |
S9 | SHA-256 | 13.5Th | 1323W | 98W/T | 135 x 158 x 350 |
S9 SE | SHA-256 | 16Th | 1280W | 80W/T | 129 x 200 x 321 |
S9i | SHA-256 | 14Th | 1320W | 94W/T | 135 x 158 x 350 |
S9i 13.5 | SHA-256 | 13.5Th | 1290W | 96W/T | 135 x 158 x 350 |
S9J | SHA-256 | 14.5Th | 1350W | 93W/T | 135 x 158 x 350 |
S9K | SHA-256 | 13.5Th | 1310W | 97W/T | 135 x 158 x 350 |
T19 | SHA-256 | 84Th | 3150W | 37.5W/T | 195 x 290 x 400 |
z11 | Equihash | 135ksol | 1418W | 10.5W/K | 134 x 242 x 302 |
Z15 | Equihash | 420ksol | 1510W | 3.6W/K | 133 x 245 x 290 |
Inno Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
T3+ | SHA-256 | 57/67 Th | 3300 | 57.89/49.25 W/T | 141 x 220 x 430 |
T3 | SHA-256 | 43/50 Th | 2100/3100 | 48.84/62 W/T | 430 x 141 x 220 |
T2T | SHA-256 | 24/26/32 Th | 1980/2100/2200 | 82.5/80.77/68.75 W/T | 141 x 220 x 391 |
T2 | SHA-256 | 17.2 Th | 1570 | 91.28 W/T | 150 x 180 x 400 |
A10pro+ | Ethash | 750 Mh | 1350 | 1.8j/Mh | 136 x 285 x 362 |
A10pro | Ethash | 500 Mh | 860 | 1.72 W/M | 136 x 285 x 362 |
A10 | Ethash | 500 Mh | 700 | 700 W | 136 x 285 x 362 |
Whats Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
M31S | SHA-256 | 72/80 Th | 3360 | 46/42 W/T | 390x155 x240 |
M30s++ | SHA-256 | 112 Th | 3472 | 31 W/T | 125 x 225 x 425 |
M30s+ | SHA-256 | 100 Th | 3400 | 34 W/T | 155 x 225 x 425 |
M30S | SHA-256 | 88 Th | 3344 | 38 W/T | 150 x 225 x 390 |
Avalon Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
A1246 | SHA-256 | 90Th | 3420W | 38W/T | 331 x 195 x 292 |
1166 pro | SHA-256 | 81Th | 3400W | 42W/T | 306 x 405 x 442 |
![]() |
SHA-256 MicroBT Whatsminer M31S 76T 3220W 75db 12nm Images |